The statistics provide information about the occupancy of individual parts of the Lexicon, its most used parts and, last but not least, about the use of the Lexicon by users themselves. When compiling the individual parameters of the statistical overview, I tried to choose data that would help the creators optimize the most used pages and at the same time provide users with an overview of the development of the Lexicon.
Traffic Statistics
Graph of visits
Visits by country
Visits by browser language
Visits by screen resolution
Visitor map
Number of Records
| Area | No. of Records | ||
| "Introducing" Section | 101 | ||
| "From the Life of Insects" Section | |||
| videos | 70 | ||
| podcasts | 27 | ||
| Events | |||
| Total | 161 | ||
| Current Year | 79 | ||
| Glossary | 362 | ||
| Library | |||
| Weblinks | 82 | ||
| Inteligence | 718 | ||
| Books | 99 | ||
| Journals | 43 | ||
| Dissertation | 1 | ||
| Conference Proceedings | 2 | ||
| Other Publications | 49 | ||
| Pictures | 220 |
Species Cards
| Family | No. of Species of the Family | No. of Species Cards | Completed [%] |
||
| Aderidae | 8 | 0 | 0 | ||
| Agyrtidae | 4 | 0 | 0 | ||
| Alexiidae | 3 | 0 | 0 | ||
| Anamorphidae | 2 | 0 | 0 | ||
| Anthicidae | 26 | 0 | 0 | ||
| Anthribidae | 26 | 0 | 0 | ||
| Attelabidae | 29 | 0 | 0 | ||
| Biphyllidae | 3 | 0 | 0 | ||
| Bolboceratidae | 2 | 0 | 0 | ||
| Boridae | 1 | 0 | 0 | ||
| Bostrichidae | 15 | 0 | 0 | ||
| Bothrideridae | 1 | 0 | 0 | ||
| Brentidae | 131 | 0 | 0 | ||
| Buprestidae | 56 | 0 | 0 | ||
| Byrrhidae | 20 | 0 | 0 | ||
| Byturidae | 2 | 0 | 0 | ||
| Cantharidae | 95 | 0 | 0 | ||
| Carabidae | 521 | 0 | 0 | ||
| Cerambycidae | 216 | 0 | 0 | ||
| Cerophytidae | 1 | 0 | 0 | ||
| Cerylonidae | 6 | 0 | 0 | ||
| Cicindelidae | 9 | 0 | 0 | ||
| Ciidae | 39 | 0 | 0 | ||
| Cimberididae | 2 | 0 | 0 | ||
| Clambidae | 8 | 0 | 0 | ||
| Cleridae | 22 | 0 | 0 | ||
| Coccinellidae | 85 | 0 | 0 | ||
| Colonidae | 18 | 0 | 0 | ||
| Corylophidae | 9 | 0 | 0 | ||
| Cryptophagidae | 112 | 0 | 0 | ||
| Cucujidae | 4 | 0 | 0 | ||
| Curculionidae | 910 | 0 | 0 | ||
| Dascillidae | 1 | 0 | 0 | ||
| Dermestidae | 68 | 0 | 0 | ||
| Derodontidae | 2 | 0 | 0 | ||
| Dryopidae | 12 | 0 | 0 | ||
| Dytiscidae | 127 | 0 | 0 | ||
| Elateridae | 162 | 0 | 0 | ||
| Elmidae | 19 | 0 | 0 | ||
| Endomychidae | 11 | 0 | 0 | ||
| Erotylidae | 15 | 0 | 0 | ||
| Eucinetidae | 1 | 0 | 0 | ||
| Eucnemidae | 22 | 0 | 0 | ||
| Georisidae | 2 | 0 | 0 | ||
| Geotrupidae | 7 | 0 | 0 | ||
| Glaresidae | 1 | 0 | 0 | ||
| Gyrinidae | 11 | 0 | 0 | ||
| Haliplidae | 18 | 0 | 0 | ||
| Helophoridae | 26 | 0 | 0 | ||
| Heteroceridae | 11 | 0 | 0 | ||
| Histeridae | 94 | 0 | 0 | ||
| Hydraenidae | 50 | 0 | 0 | ||
| Hydrochidae | 5 | 0 | 0 | ||
| Hydrophilidae | 80 | 0 | 0 | ||
| Hygrobiidae | 1 | 0 | 0 | ||
| Chrysomelidae | 549 | 0 | 0 | ||
| Kateretidae | 12 | 0 | 0 | ||
| Laemophloeidae | 16 | 0 | 0 | ||
| Lampyridae | 3 | 0 | 0 | ||
| Latridiidae | 67 | 0 | 0 | ||
| Leiodidae | 117 | 0 | 0 | ||
| Limnichidae | 4 | 0 | 0 | ||
| Lophocateridae | 2 | 0 | 0 | ||
| Lucanidae | 7 | 0 | 0 | ||
| Lycidae | 7 | 0 | 0 | ||
| Lymexylidae | 3 | 0 | 0 | ||
| Megalopodidae | 5 | 0 | 0 | ||
| Melandryidae | 30 | 0 | 0 | ||
| Meloidae | 31 | 0 | 0 | ||
| Melyridae | 45 | 0 | 0 | ||
| Monotomidae | 23 | 0 | 0 | ||
| Mordellidae | 63 | 0 | 0 | ||
| Mycetaeidae | 1 | 0 | 0 | ||
| Mycetophagidae | 16 | 0 | 0 | ||
| Mycteridae | 2 | 0 | 0 | ||
| Nemonychidae | 1 | 0 | 0 | ||
| Nitidulidae | 124 | 0 | 0 | ||
| Nosodenridae | 1 | 0 | 0 | ||
| Noteridae | 2 | 0 | 0 | ||
| Oedemeridae | 28 | 0 | 0 | ||
| Ochodaeidae | 3 | 0 | 0 | ||
| Orsodacnidae | 2 | 0 | 0 | ||
| Peltidae | 3 | 0 | 0 | ||
| Phalacridae | 23 | 0 | 0 | ||
| Phloeostichidae | 1 | 0 | 0 | ||
| Phloiophilidae | 1 | 0 | 0 | ||
| Prostomidae | 1 | 0 | 0 | ||
| Psephenidae | 1 | 0 | 0 | ||
| Ptiliidae | 60 | 0 | 0 | ||
| Ptilodactylidae | 1 | 0 | 0 | ||
| Ptinidae | 100 | 0 | 0 | ||
| Pyrochroidae | 4 | 0 | 0 | ||
| Pythidae | 2 | 0 | 0 | ||
| Rhadalidae | 6 | 0 | 0 | ||
| Ripiphoridae | 3 | 0 | 0 | ||
| Salpingidae | 13 | 0 | 0 | ||
| Scarabaeidae | 153 | 0 | 0 | ||
| Scirtidae | 23 | 0 | 0 | ||
| Scraptiidae | 17 | 0 | 0 | ||
| Silvanidae | 10 | 0 | 0 | ||
| Spercheidae | 1 | 0 | 0 | ||
| Sphaeritidae | 1 | 0 | 0 | ||
| Shpaeriusidae | 1 | 0 | 0 | ||
| Sphindidae | 3 | 0 | 0 | ||
| Staphylinidae | 1 462 | 0 | 0 | ||
| Tenebrionidae | 92 | 0 | 0 | ||
| Teredidae | 8 | 0 | 0 | ||
| Tetratomidae | 7 | 0 | 0 | ||
| Throscidae | 12 | 0 | 0 | ||
| Trogidae | 8 | 0 | 0 | ||
| Trogossitidae | 5 | 0 | 0 | ||
| Zopheridae | 18 | 0 | 0 |
Atlas
| Family | No. of Species of the Family | No. of Atlas Species | Completed [%] |
||
| Aderidae | 8 | 0 | 0 | ||
| Agyrtidae | 4 | 0 | 0 | ||
| Alexiidae | 3 | 0 | 0 | ||
| Anamorphidae | 2 | 0 | 0 | ||
| Anthicidae | 26 | 0 | 0 | ||
| Anthribidae | 26 | 0 | 0 | ||
| Attelabidae | 29 | 0 | 0 | ||
| Biphyllidae | 3 | 0 | 0 | ||
| Bolboceratidae | 2 | 0 | 0 | ||
| Boridae | 1 | 0 | 0 | ||
| Bostrichidae | 15 | 0 | 0 | ||
| Bothrideridae | 1 | 0 | 0 | ||
| Brentidae | 131 | 0 | 0 | ||
| Buprestidae | 56 | 0 | 0 | ||
| Byrrhidae | 20 | 0 | 0 | ||
| Byturidae | 2 | 0 | 0 | ||
| Cantharidae | 95 | 0 | 0 | ||
| Carabidae | 521 | 0 | 0 | ||
| Cerambycidae | 216 | 0 | 0 | ||
| Cerophytidae | 1 | 0 | 0 | ||
| Cerylonidae | 6 | 0 | 0 | ||
| Cicindelidae | 9 | 9 | 100 | ||
| Ciidae | 39 | 0 | 0 | ||
| Cimberididae | 2 | 0 | 0 | ||
| Clambidae | 8 | 7 | 88 | ||
| Cleridae | 22 | 0 | 0 | ||
| Coccinellidae | 85 | 0 | 0 | ||
| Colonidae | 18 | 0 | 0 | ||
| Corylophidae | 9 | 0 | 0 | ||
| Cryptophagidae | 112 | 0 | 0 | ||
| Cucujidae | 4 | 0 | 0 | ||
| Curculionidae | 910 | 0 | 0 | ||
| Dascillidae | 1 | 0 | 0 | ||
| Dermestidae | 68 | 0 | 0 | ||
| Derodontidae | 2 | 2 | 100 | ||
| Dryopidae | 12 | 0 | 0 | ||
| Dytiscidae | 127 | 0 | 0 | ||
| Elateridae | 162 | 0 | 0 | ||
| Elmidae | 19 | 0 | 0 | ||
| Endomychidae | 11 | 0 | 0 | ||
| Erotylidae | 15 | 0 | 0 | ||
| Eucinetidae | 1 | 1 | 100 | ||
| Eucnemidae | 22 | 0 | 0 | ||
| Georisidae | 2 | 0 | 0 | ||
| Geotrupidae | 7 | 0 | 0 | ||
| Glaresidae | 1 | 0 | 0 | ||
| Gyrinidae | 11 | 0 | 0 | ||
| Haliplidae | 18 | 0 | 0 | ||
| Helophoridae | 26 | 0 | 0 | ||
| Heteroceridae | 11 | 0 | 0 | ||
| Histeridae | 94 | 0 | 0 | ||
| Hydraenidae | 50 | 0 | 0 | ||
| Hydrochidae | 5 | 0 | 0 | ||
| Hydrophilidae | 80 | 0 | 0 | ||
| Hygrobiidae | 1 | 1 | 100 | ||
| Chrysomelidae | 549 | 0 | 0 | ||
| Kateretidae | 12 | 0 | 0 | ||
| Laemophloeidae | 16 | 0 | 0 | ||
| Lampyridae | 3 | 0 | 0 | ||
| Latridiidae | 67 | 0 | 0 | ||
| Leiodidae | 117 | 0 | 0 | ||
| Limnichidae | 4 | 0 | 0 | ||
| Lophocateridae | 2 | 0 | 0 | ||
| Lucanidae | 7 | 0 | 0 | ||
| Lycidae | 7 | 0 | 0 | ||
| Lymexylidae | 3 | 0 | 0 | ||
| Megalopodidae | 5 | 5 | 100 | ||
| Melandryidae | 30 | 0 | 0 | ||
| Meloidae | 31 | 0 | 0 | ||
| Melyridae | 45 | 0 | 0 | ||
| Monotomidae | 23 | 0 | 0 | ||
| Mordellidae | 63 | 0 | 0 | ||
| Mycetaeidae | 1 | 0 | 0 | ||
| Mycetophagidae | 16 | 0 | 0 | ||
| Mycteridae | 2 | 0 | 0 | ||
| Nemonychidae | 1 | 0 | 0 | ||
| Nitidulidae | 124 | 0 | 0 | ||
| Nosodenridae | 1 | 0 | 0 | ||
| Noteridae | 2 | 2 | 100 | ||
| Oedemeridae | 28 | 0 | 0 | ||
| Ochodaeidae | 3 | 0 | 0 | ||
| Orsodacnidae | 2 | 2 | 100 | ||
| Peltidae | 3 | 0 | 0 | ||
| Phalacridae | 23 | 0 | 0 | ||
| Phloeostichidae | 1 | 0 | 0 | ||
| Phloiophilidae | 1 | 0 | 0 | ||
| Prostomidae | 1 | 0 | 0 | ||
| Psephenidae | 1 | 0 | 0 | ||
| Ptiliidae | 60 | 0 | 0 | ||
| Ptilodactylidae | 1 | 0 | 0 | ||
| Ptinidae | 100 | 0 | 0 | ||
| Pyrochroidae | 4 | 0 | 0 | ||
| Pythidae | 2 | 0 | 0 | ||
| Rhadalidae | 6 | 0 | 0 | ||
| Ripiphoridae | 3 | 0 | 0 | ||
| Salpingidae | 13 | 0 | 0 | ||
| Scarabaeidae | 153 | 0 | 0 | ||
| Scirtidae | 23 | 0 | 0 | ||
| Scraptiidae | 17 | 0 | 0 | ||
| Silvanidae | 10 | 0 | 0 | ||
| Spercheidae | 1 | 0 | 0 | ||
| Sphaeritidae | 1 | 0 | 0 | ||
| Sphaeriusidae | 1 | 1 | 100 | ||
| Sphindidae | 3 | 0 | 0 | ||
| Staphylinidae | 1 462 | 0 | 0 | ||
| Tenebrionidae | 92 | 0 | 0 | ||
| Teredidae | 8 | 0 | 0 | ||
| Tetratomidae | 7 | 0 | 0 | ||
| Throscidae | 12 | 0 | 0 | ||
| Trogidae | 8 | 0 | 0 | ||
| Trogossitidae | 5 | 0 | 0 | ||
| Zopheridae | 18 | 0 | 0 |
Top Cards
The Most Requested Species Cards
- Coleoptera (Linnaeus, 1758)
- Invasive Species
- List of Pests
- Cicindelidae (Latreille, 1802) - atlas
- Noteridae (C.G. Thomson, 1860) - atlas
- Sphaeriusidae (Erichson, 1845) - atlas
- Derodontidae (J.L. LeConte, 1861) - atlas
- Noteridae (C.G. Thomson, 1860) - Family Card
- Hygrobiidae (Régimbart, 1879 (1837)) - Family Card
- Cicindelidae (Latreille, 1802) - Family Card
- Hygrobiidae (Régimbart, 1879 (1837)) - atlas
- Sphaeriusidae (Erichson, 1845) - Family Card
- Orsodacnidae (Thomson, 1859) - atlas
- Eucinetidae (Lacordaire, 1857) - atlas
- Eucinetidae (Lacordaire, 1857) - Family Card
- Clambidae (Fischer von Waldheim, 1821) - atlas
- Megalopodidae (Latreille, 1802) - atlas
- Derodontidae (J.L. LeConte, 1861) - Family Card
- Megalopodidae (Latreille, 1802) - Family Card
- Clambidae (Fischer von Waldheim, 1821) - Family Card
Top Glossary
The Most Searched Terms in the Glossary
- Monophagous
- Ovipositor
- Hemolymph (haemolymph)
- Synonym
- Subtropics (Subtropical zones)
- Aedeagus
- Brachypterous
- Adephaga
- Polyphage
- Empodium (Spurious claw)
- Tarsal formula
- Head capsule
- Spermatophore
- Labrum
- Imago
- Abdomen
- Apical
- Synanthrope
- Hypha
- Eurytherm