The Lexicon of Beetles of the Czech Republic project is updated using regular monitoring of selected information sources.
When choosing sources, I was based primarily on the analysis of their usual focus, with the aim that the outputs from these sources were thematically correlated as much as possible with the focus of this project. I tried to select sources that come from the Central European region with emphasis on the Czech Republic. From the result of the analysis of a relatively wide range of sources, I have selected the sources whose overview I present to you.
Regularly monitored sources from which I bring you the full texts of articles, if the license of the source allows it. Resources are arranged in blocks, according to the country of the publisher.
Czech Republic
| ID | Title | ISSN | Frequency | Language | Monitoring |
| CZ 01 | Acta Carpathica Occidentalis | 2787-9976 | Once a year | CZ, SK | Q: quarterly research |
| CZ 02 | Acta Entomologica Musei Nationalis Pragae | 1804–6487 | Twice a year | EN | Q: quarterly research |
| CZ 03 | Acta Musei Silesiae, Scientiae Naturale | 2336-3207 | Three times a year | EN | Q: quarterly research |
| CZ 04 | Acta rerum naturalium | 2336-7113 | continuously | CZ, EN | T: weekly research |
| CZ 05 | Bezděz, Vlastivědný sborník Českolipska | 1211-9172 | Once a year | CZ | Q: quarterly research |
| CZ 06 | Bohemia Centralis | 0231-5807 | Once a year | CZ | Q: quarterly research |
| CZ 07 | Elateridarium | 1802-4858 | continuously | CZ | T: weekly research |
| CZ 08 | European Journal of Entomology | 1802-8829 | continuously | EN | T: weekly research |
| CZ 09 | Folia Heyrovskyana, Series A | 1801-7142 | Twice a year | EN | Q: quarterly research (embargo: 12 months) |
| CZ 10 | Klapalekiana | 1210-6100 | Twice a year | CZ, EN | Q: quarterly research (abstract) |
| CZ 11 | Ochrana přírody | 1210-258X | Six times a year | CZ | M: monthly research |
| CZ 12 | Sborník Severočeského Muzea, Přírodní Vědy | 0375-1686 | Once a year | CZ | Q: quarterly research |
| CZ 13 | Silva Gabreta | 1211-7420 | Once a year | CZ, EN | Q: quarterly research |
| CZ 14 | Studies and Reports, Taxonomical Series | 1805-5648 | Twice a year | EN | Q: quarterly research |
| CZ 15 | Thayensia | 1212-3560 | Once a year | CZ | Q: quarterly research |
| CZ 16 | Západočeské entomologické listy | 1804-3062 | continuously | CZ, EN | T: weekly research |
| CZ 17 | Zoologické dny (abstrakta přednášek) | Once a year | CZ, EN | Q: quarterly research | |
| CZ 18 | Živa | 0044-4812 | Six times a year | CZ | M: monthly research (embargo: 12 months on selected articles) |
Slovakia
| ID | Title | ISSN | Frequency | Language | Monitoring |
| SK 01 | Entomofauna Carpathica | 1335-1214 | Twice a year | SK, EN | Q: quarterly research |
| SK 02 | Naturae Tutela | 1336-7609 | Twice a year | SK | Q: quarterly research |
Poland
| ID | Title | ISSN | Frequency | Language | Monitoring |
| PL 01 | Annales Zoologici | 1734-1833 | Four times a year | EN | Q: quarterly research |
| PL 02 | Baltic Journal of Coleopterology | 1407-8619 | Twice a year | EN | Q: quarterly research |
| PL 03 | Polish Journal of Entomology | 2299-9884 | Four times a year | EN | Q: quarterly research |
| PL 04 | Wiadomości Entomologiczne | 2544-7882 | continuously | PL, EN | T: weekly research |
Hungary
| ID | Title | ISSN | Frequency | Language | Monitoring |
| HU 01 | Animal Taxonomy and Ecology | 3004-3018 | Four times a year | EN | Q: quarterly research |
| HU 02 | Folia Entomologica Hungarica | 2786-2798 | continuously | EN | T: weekly research |
Austria
| ID | Title | ISSN | Frequency | Language | Monitoring |
| AT 01 | Koleopterologische Rundschau | 0075-6547 | Once a year | DE, EN | Q: quarterly research |
| AT 02 | Zeitschrift der Arbeitsgemeinschaft Österreichischer Entomologen | 0375-5223 | Once a year | DE | Q: quarterly research |
| AT 03 | Beiträge zur Entomofaunistik | 1563-1400 | Once a year | DE | Q: quarterly research |
Switzerland
| ID | Title | ISSN | Frequency | Language | Monitoring |
| CH 01 | Alpine Entomology | 2535-0889 | continuously | EN | T: weekly research |
| CH 02 | Entomo Helvetica | 1662-8500 | Once a year | DE, IT, FR | Q: quarterly research |
Germany
| ID | Title | ISSN | Frequency | Language | Monitoring |
| DE 01 | Deutsche Entomologische Zeitschrift | 1860-1324 | Twice a year | EN | Q: quarterly research |
| DE 02 | WeevilNews | 1615-3472 | continuously | EN, DE | T: weekly research |
Others
| ID | Title | ISSN | Frequency | Language | Monitoring |
| OS 01 | The Coleopterists Bulletin | 1938-4394 | Four times a year | EN | Q: quarterly research (abstract) |
| OS 02 | Contributions to Entomology | 2511-6428 | continuously | EN, DE | T: weekly research |
| OS 03 | EBSCO Host | continuously | EN, ... | T: weekly research | |
| OS 04 | European Journal of Taxonomy | 2118-9773 | continuously | EN | T: weekly research |
| OS 05 | Insecta Mundi | 1942-1354 | Once a month | EN | M: monthly research |
| OS 06 | Russian Entomological Journal | 0132-8069 | Four times a year | EN | Q: quarterly research |
| OS 07 | Zoological Records | continuously | EN, ... | T: weekly research | |
| OS 08 | Zootaxa | 1175-5334 | continuously | EN | T: weekly research (abstract) |