| CZ | SK | PL | DE | AT | HU | CH | ||||
| PTINIDAE Latreille, 1802 | ||||||||||
| Anobiinae Fleming, 1821 | ||||||||||
| Anobium Fabricius, 1775 | ||||||||||
| Anobium hederae Ihssen, 1949 | ● | - | - | ● | ● | - | ● | |||
| Anobium inexspectatum Lohse, 1954 | ● | - | - | ● | ● | - | ● | |||
| Anobium punctatum DeGeer, 1774 | ● | ● | ● | ● | ● | ● | ● | |||
| Cacotemnus LeConte, 1861 | ||||||||||
| Cacotemnus rufipes Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Cacotemnus thomsoni Kraatz, 1881 | ● | ● | ● | ● | ● | - | - | |||
| Falsogastrallus Pic, 1914 | ||||||||||
| Falsogastrallus unistriatus Zoufal, 1897 | - | - | - | - | ● | ● | - | |||
| Gastrallus Jacquelin du Val, 1860 | ||||||||||
| Gastrallus immarginatus P. W. J. Miiller, 1821 | ● | ● | ● | ● | ● | ● | ● | |||
| Gastrallus knizeki Zahradník, 1996 | ● | ● | - | ● | ● | - | - | |||
| Gastrallus laevigatus A. G. Olivier, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Hadrobregmus C. G. Thomson, 1859 | ||||||||||
| Hadrobregmus confusus Kraatz, 1881 | - | - | ● | - | - | - | - | |||
| Hadrobregmus denticollis Creutzer, 1796 | ● | ● | ● | ● | ● | ● | ● | |||
| Hadrobregmus pertinax Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Hemicoelus LeConte, 1861 | ||||||||||
| Hemicoelus canaliculatus C. G. Thomson, 1863 | ● | ● | ● | ● | ● | - | ● | |||
| Hemicoelus costatus Aragona, 1830 | ● | ● | ● | ● | ● | ● | ● | |||
| Hemicoelus fulvicornis Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Hemicoelus ruflpennis Duftschmid, 1825 | ● | ● | ● | ● | ● | ● | - | |||
| Microbregma Seidlitz, 1889 | ||||||||||
| Microbregma emarginatum Duftschmid, 1825 | ● | ● | ● | ● | ● | ● | ● | |||
| Nicobium LeConte, 1861 | ||||||||||
| Nicobium castaneıım A. G. Olivier, 1790 | ● | - | - | ● | ● | - | ● | |||
| Oligomerus L. Redtenbacher, 1849 | ||||||||||
| Oligomerus brunneus A. G. Olivier, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Oligomerus ptilinoides Wollaston, 1854 | - | ● | ● | ● | ● | ● | ● | |||
| Oligomerus retowskii Schilsky, 1898 | ● | ● | - | - | - | - | - | |||
| Priobium Motschulsky, 1845 | ||||||||||
| Priobium carpini Herbst, 1793 | ● | ● | ● | ● | ● | ● | ● | |||
| Stegobium Motschulsky, 1860 | ||||||||||
| Stegobium paniceum Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Dorcatominae C. G. Thomson, 1859 | ||||||||||
| Anitys C. G. Thomson, 1863 | ||||||||||
| Anitys rubens J. J. Hoffmann, 1803 | ● | ● | ● | ● | ● | - | - | |||
| Caenocara C. G. Thomson, 1859 | ||||||||||
| Caenocara affine Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Caenocara bovistae J. J. Hoffmann, 1803 | ● | ● | ● | ● | ● | ● | ● | |||
| Caenocara subglobosum Mulsant & Rey, 1864 | ● | ● | ● | ● | ● | - | ● | |||
| Dorcatoma Herbst, 1792 | ||||||||||
| Dorcatoma Herbst, 1792 | ||||||||||
| Dorcatoma (Dorcatoma) dresdensis Herbst, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Dorcatoma (Dorcatoma) lomniekii Reitter, 1903 | - | ● | ● | - | - | - | - | |||
| Dorcatoma (Dorcatoma) punctulata Mulsant & Rey, 1864 | ● | ● | ● | ● | ● | - | - | |||
| Dorcatoma (Dorcatoma) robusta A. Strand, 1938 | ● | ● | ● | ● | ● | ● | - | |||
| Pilosodorcatoma Borowski, 1999 | ||||||||||
| Dorcatoma (Pilosodorcatoma) ambjoerni Baranowski, 1985 | ● | - | - | - | - | - | - | |||
| Dorcatoma (Pilosodorcatoma) androgyna Büche, 2001 | - | - | - | ● | ● | - | - | |||
| Dorcatoma (Pilosodorcatoma) chrysomelina Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Dorcatoma (Pilosodorcatoma) minor Zahradník, 1993 | ● | ● | ● | ● | ● | ● | - | |||
| Dorcatoma (Pilosodorcatoma) setosella setosella Mulsant & Rey, 1864 | ● | - | ● | ● | ● | ● | ● | |||
| Dorcatoma (Pilosodorcatoma) substriata Hummel, 1829 | ● | ● | ● | ● | ● | ● | ● | |||
| Sternitodorcatoma Borowski, 1999 | ||||||||||
| Dorcatoma (Sternitodorcatoma) flavicomis Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Stagetus Wollaston, 1861 | ||||||||||
| Stagetus borealis Israelson, 1971 | - | - | - | ● | - | - | - | |||
| Stagetus byrrhoides Mulsant & Rey, 1861 | - | - | ● | ● | - | - | - | |||
| Stagetus elongatus Mulsant & Rey, 1861 | - | - | - | ● | ● | - | - | |||
| Stagetus franzi Español, 1969 | - | - | - | - | - | ● | - | |||
| Stagetus pilula Aubé, 1861 | ● | ● | ● | ● | ● | ● | - | |||
| Dryophilinae Gistel, 1848 | ||||||||||
| Dryophilini Gistel, 1848 | ||||||||||
| Dryophilus Chevrolat, 1832 | ||||||||||
| Dryophilus anobioides Chevrolat, 1832 | ● | ● | ● | ● | ● | ● | ● | |||
| Dryophilus longicollis Mulsant & Rey, 1853 | ● | ● | ● | ● | ● | - | ● | |||
| Dryophilus pusillus Gyllenhal, 1808 | ● | ● | ● | ● | ● | ● | ● | |||
| Grynobius C. G. Thomson, 1859 | ||||||||||
| Grynobius planus Fabricius, 1787 | - | - | ● | ● | ● | ● | ● | |||
| Homophthalmus Abeille de Perrin, 1875 | ||||||||||
| Homophthalmus rugicollis Mulsant & Rey, 1853 | - | - | - | ● | ● | - | ● | |||
| Ernobiinae Pic, 1912 | ||||||||||
| Ernobiini Pic, 1912 | ||||||||||
| Episernus C. G. Thomson, 1863 | ||||||||||
| Episernus angulicollis C. G.Thomson, 1863 | - | - | - | - | ● | - | ● | |||
| Episernus ganglbaueri Schilsky, 1898 | - | - | - | - | ● | - | - | |||
| Episernus gentilis Rosenhauer, 1847 | - | - | - | ● | ● | - | ● | |||
| Episernus granulatus J. Weise, 1887 | ● | ● | ● | ● | ● | ● | ● | |||
| Episernus striatellus C. N. F. Brisout de Barneville, 1863 | ● | ● | ● | ● | ● | - | ● | |||
| Episernus sulcicollis Schilsky, 1898 | - | - | - | - | ● | - | - | |||
| Ernobius C. G. Thomson, 1859 | ||||||||||
| Ernobius abietinus Gyllenhal, 1808 | ● | ● | ● | ● | ● | - | ● | |||
| Ernobius abietis Fabricius, 1792 | ● | ● | ● | ● | ● | - | ● | |||
| Ernobius angusticollis Ratzeburg, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ernobius besucheti Zahradník, 2000 | - | - | - | - | - | - | ● | |||
| Ernobius explanatusphobos Gottwald, 1971 | - | ● | ● | ● | ● | - | ● | |||
| Ernobius freudei Lohse, 1970 | - | - | - | - | ● | - | ● | |||
| Ernobius gigas Mulsant & Rey, 1863 | - | - | - | ● | - | - | ● | |||
| Ernobius kiesenwetteri Schilsky, 1898 | ● | - | ● | - | ● | ● | ● | |||
| Ernobius laticollis Pie, 1927 | - | - | - | - | ● | - | ● | |||
| Ernobius longicornis Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ernobius lucidus Mulsant & Rey, 1863 | - | - | - | ● | - | - | - | |||
| Ernobius mollis mollis Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Ernobius mulsanti mulsanti Kiesenwetter, 1877 | - | - | ● | ● | ● | - | - | |||
| Ernobius nigrinus Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ernobius parens Mulsant & Rey, 1863 | - | - | - | ● | - | ● | - | |||
| Ernobius pini pini Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ernobius pruinosus Mulsant & Rey, 1863 | - | ● | - | ● | - | - | - | |||
| Ochinini Zahradník, 2014 | ||||||||||
| Ochina Dejean, 1821 | ||||||||||
| Dulgieris Gozis, 1886 | ||||||||||
| Ochina (Dulgieris) latreillii Bonelli, 1812 | ● | ● | - | ● | ● | ● | ● | |||
| Ochina Dejean, 1821 | ||||||||||
| Ochina (Ochina) ptinoides Marsham, 1802 | ● | - | - | ● | ● | - | ● | |||
| Xestobiini Böving, 1927 | ||||||||||
| Hyperisus Mulsant & Rey, 1863 | ||||||||||
| Hyperisus declive Dufour, 1843 | - | - | - | - | - | - | ● | |||
| Hyperisus plumbeum Illiger, 1801 | ● | ● | ● | ● | ● | ● | ● | |||
| Xestobium Motschulsky, 1845 | ||||||||||
| Xestobium austriacum Reitter, 1890 | ● | ● | ● | ● | ● | - | - | |||
| Xestobium rufovillosum DeGeer, 1774 | ● | ● | ● | ● | ● | ● | ● | |||
| Eucradinae LeConte, 1861 | ||||||||||
| Hedobiini Mulsant & Rey, 1868 | ||||||||||
| Hedobia Dejean, 1821 | ||||||||||
| Hedobia pubescens A. G. Olivier, 1790 | ● | ● | ● | ● | ● | ● | - | |||
| Ptinomorphus Mulsant & Rey, 1868 | ||||||||||
| Ptinomorphus imperialis Linnaeus, 1767 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinomorphus regalis Duftschmid, 1825 | ● | ● | ● | ● | ● | ● | ● | |||
| Mesocoelopodinae Mulsant & Rey, 1864 | ||||||||||
| Mesocoelopodini Mulsant & Rey, 1864 | ||||||||||
| Mesocoelopus Jacquelin du Val, 1860 | ||||||||||
| Mesocoelopus collaris Mulsant & Rey, 1864 | - | - | - | ● | ● | - | - | |||
| Mesocoelopus niger P. W. J. Müller, 1821 | ● | ● | ● | ● | ● | ● | ● | |||
| Mesothes Mulsant & Rey, 1864 | ||||||||||
| Mesothes ferrugineus Mulsant & Rey, 1861 | - | ● | - | - | - | - | - | |||
| Tricorynini White, 1971 | ||||||||||
| Tricorynus G. R. Waterhouse, 1849 | ||||||||||
| Tricorynus herbarius Gorham, 1883 | - | - | - | ?● | - | - | - | |||
| Tricorynus tabaci Guérin-Méneville, 1850 | - | - | - | ● | - | ● | - | |||
| Ptilininae Shuckard, 1840 | ||||||||||
| Ptilinini Shuckard, 1840 | ||||||||||
| Plumilus White, 1974 | ||||||||||
| Plumilus grandicollis Ménétriés, 1832 | - | - | - | ● | - | - | - | |||
| Ptilinus Geoffroy, 1762 | ||||||||||
| Ptilinus fuscus Geoffroy, 1785 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilinus pectinicornis Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptininae Latreille, 1802 | ||||||||||
| Gibbiini Jacquelin du Val, 1860 | ||||||||||
| Gibbium Scopoli, 1777 | ||||||||||
| Gibbium aequinoctiale Boieldieu, 1854 | - | - | ● | ● | ● | - | - | |||
| Gibbium psylloides Czenpinski, 1778 | ● | ● | ?● | ● | ● | ● | ● | |||
| Meziini Belles, 1985 | ||||||||||
| Mezium Curtis, 1828 | ||||||||||
| Mezium affine Boieldieu, 1856 | - | - | - | ● | ● | - | - | |||
| Mezium americanum Laporte, 1840 | - | - | - | - | ● | - | - | |||
| Mezium sulcatum Fabricius, 1781 | - | - | - | - | ● | - | - | |||
| Ptinini Latreille, 1802 | ||||||||||
| Dignomus Wollaston, 1862 | ||||||||||
| Dignomus irroratus Kiesenwetter, 1852 | - | - | ● | ● | - | - | - | |||
| Dignomus nitidus Duftschmid, 1825 | ● | ● | ● | - | ● | ● | - | |||
| Epauloecus Mulsant & Rey, 1868 | ||||||||||
| Epauloecus unicolor Piller & Mitterpacher, 1783 | ● | ● | ● | ● | ● | ● | ● | |||
| Niptodes Reitter, 1884 | ||||||||||
| Paraniptus Kiesenwetter, 1877 | ||||||||||
| Niptodes (Paraniptus) globulus Illiger, 1807 | - | - | - | ● | - | - | - | |||
| Niptus Boieldieu, 1856 | ||||||||||
| Niptus hololeucus Faldermann, 1835 | ● | ● | ● | ● | ● | ● | ● | |||
| Pseudeurostus Heyden, 1906 | ||||||||||
| Pseudeurostus anemophilus Chobaut, 1901 | - | - | - | - | - | - | ● | |||
| Pseudeurostus frigidus Boieldieu, 1854 | - | - | - | - | ● | - | ● | |||
| Pseudeurostus hilleri Reitter, 1877 | - | - | - | ● | - | - | - | |||
| Ptinus Linnaeus, 1767 | ||||||||||
| Bruchoptinus Reitter, 1884 | ||||||||||
| Ptinus (Bruchoptinus) italicus Aragona, 1830 | - | - | - | - | ● | - | - | |||
| Ptinus (Bruchoptinus) palliatus Perris, 1847 | - | - | - | ● | ● | - | - | |||
| Ptinus (Bruchoptinus) rufipes A. G. Olivier, 1790 | ● | ● | ● | ● | ● | ● | ● | |||
| Cyphoderes Mulsant & Rey, 1868 | ||||||||||
| Ptinus (Cyphoderes) bidens A. G. Olivier, 1790 | - | - | - | - | ● | - | ● | |||
| Ptinus (Cyphoderes) raptor Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Cyphoderes) schlerethi Reitter, 1884 | ● | ● | ● | - | ● | ● | - | |||
| Gynopterus Mulsant & Rey, 1868 | ||||||||||
| Ptinus (Gynopterus) dubius Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Gynopterus) sexpunctatus Panzer, 1789 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Gynopterus) variegatus P. Rossi, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Pseudoptinus Reitter, 1884 | ||||||||||
| Ptinus (Pseudoptinus) capellae Reitter, 1880 | ● | - | - | - | ● | ● | ● | |||
| Ptinus (Pseudoptinus) coarcticollis Sturm, 1837 | ● | ● | ● | ● | ● | ● | - | |||
| Ptinus (Pseudoptinus) lichenum Marsham, 1802 | ● | - | ● | ● | ● | - | ● | |||
| Ptinus Linnaeus, 1767 | ||||||||||
| Ptinus (Ptinus) bicinctus Sturm, 1837 | ● | - | - | - | ● | ● | - | |||
| Ptinus (Ptinus) calcaratus Kiesenwetter, 1877 | ● | ● | ● | - | ● | ● | ● | |||
| Ptinus (Ptinus) fur Linnaeus, 1758 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Ptinus) latro Fabricius, 1775 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Ptinus) obesus P. H. Lucas, 1846 | - | - | - | - | ● | - | - | |||
| Ptinus (Ptinus) phlomidis Boieldieu, 1854 | - | - | - | - | - | ● | - | |||
| Ptinus (Ptinus) pilosus P. W. J. Müller, 1821 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Ptinus) podolicus Iablokoff-Khntorian & Karapetyan, 1991 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Ptinus) pusillus Sturm, 1837 | ● | ● | - | ● | ● | ● | ● | |||
| Ptinus (Ptinus) spitzyi A. Villa & G. B. Villa, 1838 | - | - | - | - | ● | - | ● | |||
| Ptinus (Ptinus) subpillosus Sturm, 1837 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinus (Ptinus) villiger Reitter, 1884 | ● | ● | ● | ● | ● | ● | ● | |||
| Tectoptinus Iablokoff-Khntorian & Karapetyan, 1986 | ||||||||||
| Ptinus (Tectoptinus) exulans Erichson, 1842 | ● | - | - | ● | ● | - | - | |||
| Ptinus (Tectoptinus) tectus Boieldieu, 1856 | ● | ● | ● | ● | ● | ● | ● | |||
| Sphaericini Portevin, 1931 | ||||||||||
| Sphaericus Wollaston, 1854 | ||||||||||
| Sphaericus Wollaston, 1854 | ||||||||||
| Sphaericus (Sphaericus) pinguis Wollaston, 1854 | ● | - | ● | ● | - | ● | - | |||
| Trigonogenius Solier, 1849 | ||||||||||
| Trigonogenius globosus Solier, 1849 | ● | - | ● | ● | ● | - | - | |||
| Xyletininae Gistel, 1848 | ||||||||||
| Lasiodermini Böving, 1927 | ||||||||||
| Lasioderma Stephens, 1835 | ||||||||||
| Lasioderma aterrimum Roubal, 1916 | ● | ● | - | ● | - | - | - | |||
| Lasioderma haemorrhoidale Illiger, 1807 | - | - | - | - | - | ● | ● | |||
| Lasioderma kiesenwetteri Schilsky, 1899 | ● | - | - | - | - | - | - | |||
| Lasioderma laeve Illiger, 1807 | - | - | - | - | ● | ● | ● | |||
| Lasioderma obscurum Solsky, 1868 | - | ● | - | - | ● | ● | - | |||
| Lasioderma redtenbacheri redtenbacheri Bach, 1852 | ● | ● | ● | ● | ● | ● | ● | |||
| Lasioderma serricorne Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Lasioderma thoracicum Morawitz, 1861 | - | ● | - | - | - | ● | - | |||
| Metholcini Zahradník, 2009 | ||||||||||
| Metholcus Jacquelin du Val, 1860 | ||||||||||
| Metholcus phoenicis Fairmaire, 1859 | - | - | - | - | ● | - | ● | |||
| Xyletinini Gistel, 1848 | ||||||||||
| Pseudoptilinus Leiler, 1969 | ||||||||||
| Pseudoptilinus fissicollis Reitter, 1877 | ● | ● | ● | ● | ● | ● | - | |||
| Xyletinus Latreille, 1809 | ||||||||||
| Xyletinus Latreille, 1809 | ||||||||||
| Xyletinus (Xyletinus) ater Creutzer, 1796 | ● | ● | ● | ● | ● | ● | ● | |||
| Xyletinus (Xyletinus) distinguendus Kofler, 1970 | ● | ● | - | - | ● | ● | - | |||
| Xyletinus (Xyletinus) fibyensis Lundblad, 1949 | ● | ● | ● | ● | ● | ● | ● | |||
| Xyletinus (Xyletinus) hanseni Jansson, 1947 | - | - | - | ● | ● | ● | - | |||
| Xyletinus (Xyletinus) laticollis Duftschmid, 1825 | ● | ● | ● | ● | ● | ● | ● | |||
| Xyletinus (Xyletinus) longitarsis longitarsis Jansson, 1942 | ● | ● | - | ● | ● | ● | ● | |||
| Xyletinus (Xyletinus) maculatus Kiesenwetter, 1877 | - | - | - | - | - | ● | - | |||
| Xyletinus (Xyletinus) moraviensis Gottwald, 1977 | ● | - | - | - | ● | ● | - | |||
| Xyletinus (Xyletinus) ornatus Germar, 1842 | - | - | - | - | - | ● | - | |||
| Xyletinus (Xyletinus) pectinatus pectinatus Fabricius, 1792 | ● | ● | ● | ● | ● | ● | ● | |||
| Xyletinus (Xyletinus) planicollis Lohse, 1957 | ● | ● | ● | ● | ● | - | - | |||
| Xyletinus (Xyletinus) pseudoblongulus Gottwald, 1977 | ● | ● | - | - | ● | - | - | |||
| Xyletinus (Xyletinus) ruficollis Gebler, 1833 | - | - | - | - | ● | ● | - | |||
| Xyletinus (Xyletinus) sareptanus Kiesenwetter, 1877 | - | - | - | - | - | ● | - | |||
| Xyletinus (Xyletinus) subrotundatus Lareynie, 1852 | ● | ● | - | ● | ● | ● | - | |||
| Xyletinus (Xyletinus) vaederoeensia Lundberg, 1969 | ● | ● | - | ● | - | - | - | |||
| Počet druhů v jednotlivých státech | 100 | 92 | 88 | 112 | 124 | 91 | 90 | |||
| Celkem druhů ve Střední Evropě | 155 | |||||||||
Použité zdroje
Aleš Smetana, Ivan Löbl, Catalogue of Palaearctic Coleoptera. Ed. 1, Volume 4, Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea, Apollo Books, Denmark, 2007
Petr Zahradník, Brouci čeledi červotočovití (Ptinidae) střední Evropy. Beetles of the family Ptinidae of Central Europe, Academia, Praha, 2013
Petr Zahradník, A Check-list of Ptinidae (Coleoptera: Bostrichoidea) of the Balkan Peninsula. Folia Heyroskyana, Series A, vol. 24(2): 91-140, 2016, Folia Heyrovskyana, Series A, 2016
Petr Zahradník, Seznam brouků (Coleoptera) České republiky a Slovenska. Check-list of the Beetles (Coleoptera) of the Czech Republic and Slovakia, Nakladatelství Lesnická práce, Kostelec nad Černými lesy, 2017