| CZ | SK | PL | DE | AT | HU | CH | ||||
| PTILIIDAE Erichson, 1845 | ||||||||||
| Ptiliinae Erichson, 1845 | ||||||||||
| Acrotrichini Reitter, 1909 (1856) | ||||||||||
| Acrotrichis Motschulsky, 1848 | ||||||||||
| Acrotrichis Motschulsky, 1848 | ||||||||||
| Acrotrichis (Acrotrichis) arnoldi Rosskothen, 1935 | - | - | - | ● | ● | ● | - | |||
| Acrotrichis (Acrotrichis) atomaria De Geer, 1774 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) brevipennis Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) cephalotes Allibert, 1844 | - | - | ● | ● | ● | - | ● | |||
| Acrotrichis (Acrotrichis) cognata A. Matthews, 1877 | ● | - | - | ● | ● | - | - | |||
| Acrotrichis (Acrotrichis) danica Sundt, 1958 | ● | ● | ● | ● | - | - | ● | |||
| Acrotrichis (Acrotrichis) dispar A. Matthews, 1865 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) fascicularis Herbst, 1793 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) henrici A. Matthews, 1872 | - | - | - | ● | - | - | - | |||
| Acrotrichis (Acrotrichis) insularis Mäklin, 1852 | ● | - | - | ● | ● | - | ● | |||
| Acrotrichis (Acrotrichis) intermedia Gillmeister, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) lucidula Rosskothen, 1935 | - | ● | ● | ● | ● | - | ● | |||
| Acrotrichis (Acrotrichis) montandonii Allibert, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) nana A. Strand, 1946 | - | - | ● | ● | - | - | - | |||
| Acrotrichis (Acrotrichis) norvegica A. Strand, 1941 | - | - | ● | ● | - | ● | - | |||
| Acrotrichis (Acrotrichis) parva Rosskothen, 1935 | ● | - | - | ● | ● | - | ● | |||
| Acrotrichis (Acrotrichis) pumila Erichson, 1845 | ● | - | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) rosskotheni Sundt, 1971 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) rugulosa Rosskothen, 1935 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) sericans Heer, 1841 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) silvatica Rosskothen, 1935 | ● | ● | ● | ● | ● | - | ● | |||
| Acrotrichis (Acrotrichis) sitkaensis Motschulsky, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) strandi Sundt, 1958 | - | - | - | ● | ● | - | - | |||
| Acrotrichis (Acrotrichis) thoracica Waltl, 1838 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Acrotrichis) volans Motschulsky, 1845 | - | - | ?● | ?● | ?● | - | ?● | |||
| Ctenopteryx Flach, 1889 | ||||||||||
| Acrotrichis (Ctenopteryx) grandicollis Mannerheim, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Acrotrichis (Ctenopteryx) sanctaehelenae Johnson, 1972 | - | - | - | ● | - | - | ● | |||
| Baeocrara Thomson, 1859 | ||||||||||
| Baeocrara japonica A. Matthews, 1884 | ● | ● | - | ● | ● | ● | - | |||
| Baeocrara variolosa Mulsant & Rey, 1861 | ● | ● | ● | ● | ● | - | ● | |||
| Nephanes Thomson, 1859 | ||||||||||
| Nephanes titan Newman, 1834 | ● | ● | ● | ● | ● | ● | ● | |||
| Smicrus A. Matthews, 1872 | ||||||||||
| Smicrus filicornis Fairmaire & Laboulbène, 1855 | ● | ● | ● | ● | ● | ● | ● | |||
| Nanosellini Barber, 1924 | ||||||||||
| Baranowskiella Sörensson, 1997 | ||||||||||
| Baranowskiella ehnstromi Sörensson, 1997 | - | - | - | ● | ● | - | ● | |||
| Ptenidiini Flach, 1889 | ||||||||||
| Nossidium Erichson, 1845 | ||||||||||
| Nossidium flachi Ganglbauer, 1898 | - | ● | - | - | - | - | - | |||
| Nossidium pilosellum Marsham, 1802 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium Erichson, 1845 | ||||||||||
| Gillmeisterium Flach, 1889 | ||||||||||
| Ptenidium (Gillmeisterium) nitidum Heer, 1841 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium (Gillmeisterium) reitteri Flach, 1887 | ● | - | ● | ● | - | - | ● | |||
| Gressnerium Ganglbauer, 1898 | ||||||||||
| Ptenidium (Gressnerium) gressneri Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Matthewsium Flach, 1889 | ||||||||||
| Ptenidium (Matthewsium) laevigatum Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium (Matthewsium) turgidum Thomson, 1855 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium Erichson, 1845 | ||||||||||
| Ptenidium (Ptenidium) fuscicorne Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium (Ptenidium) longicorne Fuss, 1868 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium (Ptenidium) myrmicophilum Motschulsky, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptenidium (Ptenidium) punctatum Gyllenhal, 1827 | - | - | ● | ● | ● | - | - | |||
| Ptenidium (Ptenidium) pusillum Gyllenhal, 1808 | ● | ● | ● | ● | ● | ● | ● | |||
| Wankowizium Flach, 1889 | ||||||||||
| Ptenidium (Wankowizium) brenskei Flach, 1887 | - | - | - | ● | ● | - | ● | |||
| Ptenidium (Wankowizium) intermedium Wankowicz, 1869 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptiliini Erichson, 1845 | ||||||||||
| Actidium A. Matthews, 1868 | ||||||||||
| Actidium aterrimum Motschulsky, 1845 | ● | - | ● | ● | ● | - | ● | |||
| Actidium boudieri Allibert, 1844 | ● | - | ● | ● | ● | ● | ● | |||
| Actidium coarctatum Haliday, 1855 | - | - | - | ● | - | - | - | |||
| Actidium reticulatum Besuchet, 1971 | - | - | - | - | - | - | ● | |||
| Actidium variolatum Flach, 1887 | - | - | - | ● | ● | - | ● | |||
| Euryptilium A. Matthews, 1872 | ||||||||||
| Euryptilium gillmeisteri Flach, 1889 | ● | ● | ● | ● | ● | ● | ● | |||
| Euryptilium saxonicum Gillmeister, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Micridium Motschulsky, 1869 | ||||||||||
| Micridium angulicolle Fairmaire, 1858 | - | ● | - | - | ● | - | - | |||
| Micridium halidaii A. Matthews, 1868 | ● | ● | ● | ● | ● | - | ● | |||
| Micridium vittatum Motschulsky, 1845 | ● | ● | ● | - | ● | ● | - | |||
| Millidium Motschulsky, 1855 | ||||||||||
| Millidium minutissimum Weber & Mohr, 1804 | ● | ● | ● | ● | ● | ● | ● | |||
| Oligella Motschulsky, 1869 | ||||||||||
| Oligella foveolata Allibert, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Oligella insignis A. Matthews, 1861 | - | - | - | ● | - | - | - | |||
| Oligella intermedia Besuchet, 1971 | - | - | - | ● | - | - | ● | |||
| Oligella nana A. Strand, 1946 | - | - | ● | - | - | ● | - | |||
| Ptiliola Haldeman, 1848 | ||||||||||
| Ptiliola brevicollis A. Matthews, 1860 | ● | - | ● | ● | ● | ● | ● | |||
| Ptiliola flammifera Młynarski, 1985 | - | - | ● | - | - | - | - | |||
| Ptiliola kunzei Heer, 1841 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptiliolum Flach, 1888 | ||||||||||
| Euptilium Flach, 1889 | ||||||||||
| Ptiliolum (Euptilium) caledonicum Sharp, 1871 | ● | ● | - | ● | ● | ● | ● | |||
| Ptiliolum (Euptilium) schwarzi Flach, 1887 | ● | - | ● | ● | ● | ● | ● | |||
| Ptiliolum (Euptilium) wuesthoffi Rosskothen, 1934 | - | - | ● | ● | - | - | - | |||
| Ptiliolum Flach, 1888 | ||||||||||
| Ptiliolum (Ptiliolum) fuscum Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptiliolum (Ptiliolum) marginatum Aubé, 1850 | - | - | - | ● | ● | ● | - | |||
| Ptiliolum (Ptiliolum) sahlbergi Flach, 1888 | ● | - | ● | ● | ● | - | ● | |||
| Ptiliolum (Ptiliolum) spencei Allibert, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilium Gyllenhal, 1827 | ||||||||||
| Ptilium affine Erichson, 1845 | - | - | - | ● | ● | ● | - | |||
| Ptilium caesum Erichson, 1845 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilium cognatum Besuchet, 1971 | - | ● | - | - | ● | - | - | |||
| Ptilium exaratum Allibert, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilium horioni Rosskothen, 1934 | - | ● | - | ● | - | ● | ● | |||
| Ptilium latum Gillmeister, 1845 | - | - | - | ● | ● | - | ● | |||
| Ptilium modestum Wankowicz, 1869 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilium myrmecophilum Allibert, 1844 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptilium schuleri Ganglbauer, 1898 | ● | ● | ● | - | ● | - | - | |||
| Ptilium scrutandum Besuchet, 1971 | - | - | - | - | - | - | ● | |||
| Ptilium tenue Kraatz, 1858 | ● | ● | - | - | ● | ● | - | |||
| Ptilium timidum Besuchet, 1971 | ● | - | - | - | ● | - | ● | |||
| Ptilium vexans Flach, 1889 | - | - | - | - | - | - | ● | |||
| Ptinellini Reitter, 1906 (1891) | ||||||||||
| Astatopteryx Perris, 1862 | ||||||||||
| Astatopteryx laticollis Perris, 1862 | - | ● | - | - | - | ● | - | |||
| Microptilium A. Matthews, 1872 | ||||||||||
| Microptilium palustre Kuntzen, 1914 | - | - | - | ● | - | ● | - | |||
| Microptilium pulchellum Allibert, 1844 | - | ● | - | ● | ● | ● | - | |||
| Pteryx A. Matthews, 1858 | ||||||||||
| Pteryx splendens A. Strand, 1960 | - | ● | ● | ● | ● | - | ● | |||
| Pteryx subtruncata Rey, 1889 | - | - | - | - | - | - | ● | |||
| Pteryx suturalis Heer, 1841 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinella Motschulsky, 1844 | ||||||||||
| Ptinella aptera Guérin-Méneville, 1839 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinella britannica A. Matthews, 1858 | - | - | - | ● | ● | ● | ● | |||
| Ptinella denticollis Fairmaire, 1858 | - | - | ● | ● | ● | - | ● | |||
| Ptinella errabunda Johnson, 1975 | - | - | - | ● | - | - | - | |||
| Ptinella limbata Heer, 1841 | ● | ● | ● | ● | ● | ● | ● | |||
| Ptinella mekura Kubota, 1943 | - | - | - | - | - | - | ● | |||
| Ptinella microscopica Gillmeister, 1845 | ● | - | - | ● | ● | ● | ● | |||
| Ptinella tenella Erichson, 1845 | ● | - | - | ● | ● | ● | ● | |||
| Počet druhů v jednotlivých státech | 60 | 55 | 61 | 82 | 75 | 58 | 72 | |||
| Celkem druhů ve Střední Evropě | 98 | |||||||||
Použité zdroje
Aleš Smetana, Ivan Löbl, Catalogue of Palaearctic Coleoptera. Ed. 1, Volume 2, Hydrophiloidea - Histeroidea - Staphylinoidea, Apollo Books, Denmark, 2004
Daniel Löbl, Ivan Löbl, Catalogue of Palaearctic Coleoptera. Ed. 2, Volume 2/1, Hydrophiloidea – Staphylinoidea, Brill, Leiden, Boston, 2015
Mikael Sörensson, The Palaearctic catalogue of Ptiliidae (Insecta, Coleoptera) - corrections and additions to nomenclature and distribution records, with notes on taxic diversity and distribution patterns. Studies and Reports Taxonomical Series, 12 (1), 251-285, 2016, Studies and Reports, Taxonomical Series, 2016
Petr Zahradník, Seznam brouků (Coleoptera) České republiky a Slovenska. Check-list of the Beetles (Coleoptera) of the Czech Republic and Slovakia, Nakladatelství Lesnická práce, Kostelec nad Černými lesy, 2017